List of models presented with the Eco Label
- Photo lenses
- (Surveillance/machine vision products)
Surveillance (Security) cameras and lenses
Mega-Pixel Vari-Focal Lenses
Model | Specs | Areas of environmental friendliness |
---|---|---|
M13VM550 M13VG550 |
1/3 in. 5-50mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
M12VM412 M12VG412 |
1/2 in. 4-12mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
13VG2812ASII | 1/3 in. 2.8-12mm F/1.4 | Form that allows easy recycling and repair by simplifying part shapes. (work done at TAMRON) No harmful chemical substances used (strict adherence to legal standards) |
13VM550ASII 13VG550ASII |
1/3 in. 5-50mm F/1.4 | Approx. 3% lighter than previous models by making part of the lens barrel plastic No harmful chemical substances used (strict adherence to legal standards) |
13VM20100AS 13VG20100AS |
1/3 in. 20-100mm F/1.6 | Approx. 3% lighter than previous models by making part of the lens barrel plastic No harmful chemical substances used (strict adherence to legal standards) |
NIR(Near Infrared) Vari-Focal Lenses
Model | Specs | Areas of environmental friendliness |
---|---|---|
M13VM288IR M13VG288IR |
1/3 in. 2.8-8mm F/1.2 | No harmful chemical substances used (strict adherence to legal standards) |
M118VM413IR M118VG413IR |
1/1.8 in. 4-13mm F/1.5 | No harmful chemical substances used (strict adherence to legal standards) |
M13VG2813IR | 1/2.7in. 2.8-13mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
M118VG1250IR | 1/1.8in. 12~50mm F/1.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M118VP1250IR | 1/1.8in. 12~50mm F/1.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M13VG850IR | 1/3in. 8~50mm F/1.6 | Recycling plastics is used for the part of the product No harmful chemical substances used (strict adherence to legal standards) |
M13VP850IR | 1/2.7in. 8~50mm F/1.6 | Recycling plastics is used for the part of the product No harmful chemical substances used (strict adherence to legal standards) |
M13VG550IR | 1/3in. 5~50mm F/1.6 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117VG3817IR | 1/1.7in. 3.8-17mm F/1.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M13VG555IR | 1/2.7in. 5-55mm F/1.6 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
13VG308ASIR | 1/3 in. 3.0-8mm F/1.0 | No harmful chemical substances used (strict adherence to legal standards) |
13VM308ASIRII 13VG308ASIRII |
1/3 in. 3.0-8mm F/1.0 | Form that allows easy recycling and repair by integrating some parts (work done at TAMRON) No harmful chemical substances used (strict adherence to legal standards) |
13VG1040ASIR | 1/3 in. 10-40mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
12VM412ASIR 12VG412ASIR |
1/2 in. 4-12mm F/1.2 | No harmful chemical substances used (strict adherence to legal standards) |
NIR(Near Infrared) Vari-Focal Lenses
Model | Specs | Areas of environmental friendliness |
---|---|---|
13FG28IR 13FM28IR |
1/3 in. 2.8mm F/1.2 | Approx. 30% lighter than previous models through design for more compactness No harmful chemical substances used (strict adherence to legal standards) |
13FG04IR 13FM04IR |
1/3 in. 4mm F/1.2 | Approx. 30% lighter than previous models through design for more compactness No harmful chemical substances used (strict adherence to legal standards) |
13FG06IR 13FM06IR |
1/3 in. 6mm F/1.2 | Approx. 30% lighter than previous models through design for more compactness No harmful chemical substances used (strict adherence to legal standards) |
13FM08IR | 1/3 in. 8mm F/1.2 | Approx. 30% lighter than previous models through design for more compactness No harmful chemical substances used (strict adherence to legal standards) |
FA and Machine vision lenses
Mega-Pixel Lenses
Model | Specs | Areas of environmental friendliness |
---|---|---|
MA111F16VIR | 1.1 in. 16mm F/2.8 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
MA111F25VIR | 1.1 in. 16mm F/2.8 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
MA111F35VIR | 1.1 in. 35mm F/2.8 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
MA111F50VIR | 1.1 in. 50mm F/2.8 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
SWIR Lenses for industrial applications
Model | Specs | Areas of environmental friendliness |
---|---|---|
SMA11F12 | 1 in. 12mm F/1.6 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
SMA11F16 | 1 in. 12mm F/1.6 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
SMA11F25 | 1 in. 12mm F/1.6 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
High Resolution Machine Vision Lenses/FA Lenses for Mega-Pixel
Model | Specs | Areas of environmental friendliness |
---|---|---|
M118FM08 | 1/1.8 in. 8mm F/1.4 | Approx. 3% lighter than previous models by making part of the lens barrel plastic No harmful chemical substances used (strict adherence to legal standards) |
M118FM16 | 1/1.8 in. 16mm F/1.4 | Approx. 3% lighter than previous models by making part of the lens barrel plastic No harmful chemical substances used (strict adherence to legal standards) |
M118FM25 | 1/1.8 in. 25mm F/1.6 | Approx. 3% lighter than previous models by making part of the lens barrel plastic No harmful chemical substances used (strict adherence to legal standards) |
M118FM50 | 1/1.8 in. 50mm F/2.8 | Approx. 3% lighter than previous models by making part of the lens barrel plastic No harmful chemical substances used (strict adherence to legal standards) |
23FM16SP | 2/3 in. 16mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
23FM25SP | 2/3 in. 25mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
23FM50SP | 2/3 in. 50mm F/2.8 | No harmful chemical substances used (strict adherence to legal standards) |
M118FM06 | 1/1.8 in. 6mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
M118FM12 | 1/1.8 in. 12mm F/1.4 | No harmful chemical substances used (strict adherence to legal standards) |
M117FM06 | 1/1.7 in. 6mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117FM08 | 1/1.7 in. 8mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117FM12 | 1/1.7 in. 12mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117FM16 | 1/1.7 in. 16mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117FM25 | 1/1.7 in. 25mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117FM35 | 1/1.7 in. 35mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
M117FM50 | 1/1.7 in. 50mm F/2.4 | Recycling material is used for the part of the packing material No harmful chemical substances used (strict adherence to legal standards) |
Fixed-Focal Lenses
Model | Specs | Areas of environmental friendliness |
---|---|---|
22HA | 2/3 in. 6.5mm F/1.8 | No harmful chemical substances used (strict adherence to legal standards) |
219HB | 2/3 in. 8mm F/1.4 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |
25HA | 2/3 in. 12mm F/1.8 | No harmful chemical substances used (strict adherence to legal standards) |
25HB | 2/3 in. 12mm F/1.8 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |
17HF | 2/3 in. 16mm F/1.4 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |
20HC | 2/3 in. 25mm F/1.6 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |
35HB | 2/3 in. 35mm F/2.1 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |
21HC | 2/3 in. 50mm F/2.8 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |
1A1HB | 2/3 in. 75mm F/3.9 with focus/iris lock |
No harmful chemical substances used (strict adherence to legal standards) |