

Consolidated Balance Sheets
(unit: millions of yen)
| 2023/12 | 2024/12 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 32,640 | 38,384 |
| Notes and accounts receivable - trade | 13,021 | 14,178 |
| Electronically recorded monetary claims - operating | 1,823 | 2,153 |
| Finished goods | 7,993 | 9,041 |
| Work in process | 4,684 | 4,511 |
| Raw materials and supplies | 1,961 | 2,371 |
| Other | 1,730 | 1,723 |
| Allowance for doubtful accounts | -58 | -52 |
| Total current assets | 63,797 | 72,310 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 15,376 | 18,634 |
| Accumulated depreciation | -10,695 | -10,828 |
| Buildings and structures, net | 4,680 | 7,805 |
| Machinery, equipment and vehicles | 23,120 | 25,918 |
| Accumulated depreciation | -18,753 | -20,336 |
| Machinery, equipment and vehicles, net | 4,367 | 5,581 |
| Tools, furniture and fixtures | 21,357 | 22,782 |
| Accumulated depreciation | -18,918 | -19,885 |
| Tools, furniture and fixtures, net | 2,439 | 2,897 |
| Land | 1,204 | 1,307 |
| Construction in progress | 3,006 | 1,561 |
| Total property, plant and equipment | 15,698 | 19,152 |
| Intangible assets | 1,003 | 1,300 |
| Investments and other assets | ||
| Investment securities | 5,121 | 6,699 |
| Deferred tax assets | 386 | 457 |
| Other | 1,057 | 2,266 |
| Allowance for doubtful accounts | -3 | -3 |
| Total investments and other assets | 6,562 | 9,420 |
| Total non-current assets | 23,264 | 29,873 |
| Total assets | 87,062 | 102,184 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 3,735 | 4,553 |
| Short-term borrowings | 1,779 | 1,852 |
| Accrued expenses | 3,175 | 3,539 |
| Income taxes payable | 1,850 | 2,872 |
| Other | 3,684 | 3,789 |
| Total current liabilities | 14,226 | 16,607 |
| Non-current liabilities | ||
| Long-term borrowings | 70 | 369 |
| Deferred tax liabilities | 757 | 1,252 |
| Provision for share awards | 222 | 303 |
| Retirement benefit liability | 695 | 430 |
| Other | 357 | 887 |
| Total non-current liabilities | 2,102 | 3,243 |
| Total liabilities | 16,329 | 19,850 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 6,923 | 6,923 |
| Capital surplus | 7,432 | 7,689 |
| Retained earnings | 52,845 | 62,121 |
| Treasury shares | -4,653 | -5,955 |
| Total shareholders' equity | 62,547 | 70,778 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 1,457 | 2,198 |
| Foreign currency translation adjustment | 6,464 | 9,019 |
| Remeasurements of defined benefit plans | 262 | 337 |
| Total accumulated other comprehensive income | 8,185 | 11,555 |
| Total net assets | 70,732 | 82,333 |
| Total liabilities and net assets | 87,062 | 102,184 |
