Investor Relations
Investor Relations

Financial Highlights

(Million yen)
2019/12
2020/12
2021/12
2022/12
2023/12
Net Sales 63,285 48,375 57,539 63,445 71,426
Operating Income 6,982 3,575 7,408 11,038 13,607
Ordinary Income 7,403 3,750 7,531 11,496 13,972
Net Income 5,330 1,958 5,173 8,350 10,812
Total Assets 69,297 58,190 67,065 75,556 87,062
Total Liabilities 54,539 45,777 52,536 60,574 70,732
Net Sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Net Income
(Million yen)
Total Assets
(Million yen)
Total Liabilities
(Million yen)

Quarterly Results

(Million yen)
2021/4Q
2022/1Q
2022/2Q
2022/3Q
2022/4Q
Net Sales 14,546 13,820 17,879 16,017 15,729
Operating Income 1,685 2,080 3,590 3,117 2,250
Ordinary Income 1,648 2,121 3,833 3,385 2,156
Net Income 1,100 1,721 2,844 2,257 1,527
Net Sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Net Income
(Million yen)