Investor Relations
Investor Relations

Financial Highlights

(Million yen)
2020/12
2021/12
2022/12
2023/12
2024/12
Net Sales 48,375 57,539 63,445 71,426 88,475
Operating Income 3,575 7,408 11,038 13,607 19,201
Ordinary Income 3,750 7,531 11,496 13,972 19,304
Net Income 1,958 5,173 8,350 10,812 14,526
Total Assets 58,190 67,065 75,556 87,062 102,184
Total Liabilities 45,777 52,536 60,574 70,732 82,333
Net Sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Net Income
(Million yen)
Total Assets
(Million yen)
Total Liabilities
(Million yen)

Quarterly Results

(Million yen)
2023/4Q
2024/1Q
2024/2Q
2024/3Q
2024/4Q
Net Sales 19,642 19,819 25,034 23,602 20,019
Operating Income 3,425 4,547 6,292 5,892 2,469
Ordinary Income 3,456 4,598 6,356 5,718 2,630
Net Income 2,855 3,344 4,693 4,190 2,297
Net Sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Net Income
(Million yen)