FA and Machine Vision Lenses
-
SMA11F12
-
NEW
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
Model No. | SMA11F12 | ||
---|---|---|---|
Imager Size | 1" | ||
Mount Type | C | ||
Focal Length | 12mm | ||
Aperture Range | F/1.6 - F/22 T/1.8 - T/24.7 |
||
Field of View Angle (Horizontal x Vertical) |
1" | 57.9° x 44.6° | |
2/3" | 41.1° x 31.1° | ||
1/2" | 30.2° x 24.3° | ||
Focus Range | 0.2m - ∞ | ||
Operation | Focus | Manual w/lock | |
Iris | Manual w/lock | ||
Filter Size | M52 P=0.75 | ||
Wave Length | 400 - 1700nm WBC-V-SWIR (Wide Band Coating-Visible-Short Wave Infrared) |
||
TV Distortion | -1.2% (*) | ||
Weight | 260g | ||
Operating Temperature | -20°C - +60°C |
* Design Value
* Specificotions subjected to change without ony notice.