FA and Machine Vision Lenses
-
MA23F12V
-
NEW
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
Model No. | MA23F12V | ||
---|---|---|---|
Imager Size | 2/3" | ||
Mount Type | C | ||
Focal Length | 12mm | ||
Aperture Range | F/2.4 - F/16 | ||
Field of View Angle (Horizontal x Vertical) |
2/3" (1:1) | 36.0° x 36.0° | |
2/3" (4:3) | 40.2° x 30.6° | ||
2/3" (16:9) | 43.5° x 25.1° | ||
1/1.8" (4:3) | 31.9° x 24.2° | ||
1/2" (4:3) | 29.7° x 22.4° | ||
1/3" (4:3) | 22.4° x 16.9° | ||
Focus Range | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
||
Operation | Focus | Manual w/lock | |
Iris | Manual w/lock | ||
Filter Size | M27 P=0.5mm | ||
Wave Length | Visible Light | ||
TV Distortion | 0.4% (*) | ||
Weight | 69g | ||
Operating Temperature | -20°C - +60°C |
* Design Value
* Specificotions subjected to change without ony notice.