FA and Machine Vision Lenses
-
M112FM75
Imager Size:1/1.2",2/3"
-
2022.12
2050.01
Imager Size:1/1.2",2/3"
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
Model No. | M112FM75 | |||
---|---|---|---|---|
Imager Size | 1/1.2" | |||
Mount Type | C | |||
Focal Length | 75mm | |||
Aperture Range | F/3.5 - F/16 | |||
Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 8.1° x 6.1° | |
(16:9) | 8.9° x 5.0° | |||
2/3" | (4:3) | 6.7° x 5.0° | ||
(16:9) | 7.3° x 4.1° | |||
Focus Range | 0.7m - ∞ | |||
Operation | Focus | Manual w/lock | ||
Iris | Manual w/lock | |||
Filter Size | M27 P=0.5mm | |||
Wave Length | Visible Light | |||
TV Distortion | 0.03%(*) | |||
Weight | 81g | |||
Operating Temperature | -20°C - +60°C |
* Design Value
* Specificotions subjected to change without ony notice.