FA and Machine Vision Lenses
-
M112FM35
Imager Size:1/1.2",2/3"
-
2022.12
2050.01
Imager Size:1/1.2",2/3"
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
Model No. | M112FM35 | |||
---|---|---|---|---|
Imager Size | 1/1.2" | |||
Mount Type | C | |||
Focal Length | 35mm | |||
Aperture Range | F/2.1 - F/16 | |||
Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 17.3° x 13.1° | |
(16:9) | 18.8° x 10.7° | |||
2/3" | (4:3) | 14.3° x 10.7° | ||
(16:9) | 15.5° x 8.8° | |||
Focus Range | 0.2m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
Operation | Focus | Manual w/lock | ||
Iris | Manual w/lock | |||
Filter Size | M27 P=0.5mm | |||
Wave Length | Visible Light | |||
TV Distortion | 0.05%(*) | |||
Weight | 57g | |||
Operating Temperature | -20°C - +60°C |
* Design Value
* Specificotions subjected to change without ony notice.