FA and Machine Vision Lenses
-
M112FM25
Imager Size:1/1.2",2/3"
-
2022.12
2050.01
Imager Size:1/1.2",2/3"
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
Model No. | M112FM25 | |||
---|---|---|---|---|
Imager Size | 1/1.2" | |||
Mount Type | C | |||
Focal Length | 25mm | |||
Aperture Range | F/1.8 - F/16 | |||
Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 24.1° x 18.2° | |
(16:9) | 26.2° x 15.0° | |||
2/3" | (4:3) | 19.9° x 15.0° | ||
(16:9) | 21.7° x 12.3° | |||
Focus Range | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
Operation | Focus | Manual w/lock | ||
Iris | Manual w/lock | |||
Filter Size | M27 P=0.5mm | |||
Wave Length | Visible Light | |||
TV Distortion | -0.09%(*) | |||
Weight | 54g | |||
Operating Temperature | -20°C - +60°C |
* Design Value
* Specificotions subjected to change without ony notice.