FA and Machine Vision Lenses
-
M112FM06
-
2022.12
2050.01
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
Model No. | MA23F50V | ||
---|---|---|---|
Imager Size | 2/3" | ||
Mount Type | C | ||
Focal Length | 50mm | ||
Aperture Range | F/2.8 - F/16 | ||
Field of View Angle (Horizontal x Vertical) |
2/3" (1:1) | 7.5° x 7.5° | |
2/3" (4:3) | 8.4° x 6.4° | ||
2/3" (16:9) | 9.2° x 5.2° | ||
1/1.8" (4:3) | 6.6° x 5.0° | ||
1/2" (4:3) | 6.2° x 4.6° | ||
1/3" (4:3) | 4.6° x 3.4° | ||
Focus Range | 0.3m - ∞ ( Recommended Shooting Distance 0.3m ) |
||
Operation | Focus | Manual w/lock | |
Iris | Manual w/lock | ||
Filter Size | M27 P=0.5 | ||
Wave Length | Visible Light | ||
TV Distortion | 0.05% (*) | ||
Weight | 74g | ||
Operating Temperature | -20°C - +60°C |
* Design Value
* Specificotions subjected to change without ony notice.