Company Profile
Basic Information
| Trade name | Tamron Co., Ltd. | 
|---|---|
| Founded | November 1, 1950 | 
| Incorporated | October 27, 1952 | 
| Head office | 1385 Hasunuma, Minuma-ku, Saitama-shi, Saitama 337-8556, JAPAN View Map | 
| Capital | 6,923 million yen (as of December 31, 2024) | 
| President & CEO | Shogo Sakuraba | 
| Fiscal year close | December 31 | 
| Net sales | 88,475 million yen (2024 result, consolidated basis) | 
| Total assets | 102,184 million yen (as of December 31, 2024 consolidated basis) | 
| Net assets | 82,333 million yen (as of December 31, 2024 consolidated basis) | 
| Employees | 4,820 (as of December 31, 2024) | 
| Stock exchange | Prime market, Tokyo Stock Exchange | 
Corporate Philosophy / TAMRON Story
Access
Access by train
15 minutes walk from Nanasato Station (Tobu Urban Park Line)
Access by car
- Approx. 15 minutes from Iwatsuki Interchange on Tohoku Expressway
- Approx. 30 minutes from JR Omiya Station

