Superb optical capabilities deliver a lens optimized for tasks requiring precision such as factory automation or machine vision tasks.

*Please click on the lens model name for more information. That will redirect you to the website of Tamron headquarters in Japan.
| Imager Size(2/3) | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model No. | 22HA | 219HA | 219HB | 25HA | 25HB |
| Focal Length | 6.5mm | 8mm | 8mm | 12mm | 12mm |
| Aperture Range | 1.8 - Close | 1.4 - 16 | 1.4 - 16 | 1.8 - 16 | 1.8 - 16 |
| Remarks | Focus/ Iris lock | Focus/ Iris lock | Focus/ Iris lock | ||
| Imager Size(2/3) | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model No. | 17HD | 17HF | 20HA | 20HC | 35HB |
| Focal Length | 16mm | 16mm | 25mm | 25mm | 35mm |
| Aperture Range | 1.4 - 16 | 1.4 - 16 | 1.6 - 16 | 1.6 - 16 | 2.1 - 22 |
| Remarks | Focus/ Iris lock | Focus/ Iris lock | Focus/ Iris lock | ||
| Imager Size(2/3) | |||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Model No. | 21HA | 21HC | 1A1HB |
| Focal Length | 50mm | 50mm | 75mm |
| Aperture Range | 2.8 - 22 | 2.8 - 22 | 3.9 - 32 |
| Remarks | Focus/ Iris lock | Focus/ Iris lock | |