| Trading name | Tamron Co., Ltd. |
|---|---|
| Founded | November 1, 1950 |
| Incorporated | October 27, 1952 |
| Head office | 1385 Hasunuma, Minuma-ku, Saitama-city, Saitama 337-8556, JAPAN |
| Capital | 6,923 million yen (As of December 31, 2011) |
| President & CEO | Morio Ono |
| Fiscal year close | December 31 |
| IR Information | http://www.tamron.co.jp/en/investors/top/index.html (Tamron Japan IR Site) |

| Photographic lenses | Interchangeable lenses for 35mm single lens reflex cameras Fixed focal wideangle, telephoto and macro lenses Zoom lenses of various focal length range, Teleconverters |
|---|---|
| Optical components | Camcorder lenses Digital still camera lenses Cellular phone camera lenses Optical device units |
| Commercial/industrial-use optics | CCTV camera lenses for (1) Surveillance (2) Industrial vision (3) Image-processing Automotive lenses, Test plates, High-precision molds, Injection- molded parts & components, etc. |
| Category | Fiscal 2008 | Fiscal 2009 | Fiscal 2010 | Fiscal 2011 | Fiscal 2012(Forecast) |
|---|---|---|---|---|---|
| Net Sales | 62,537 | 49,892 | 56,650 | 58,507 | 65,000 |
| Ordinary Income | 5,842 | 2,263 | 5,476 | 5,702 | 5,900 |
| Net Income | 3,029 | 642 | 3,689 | 3,804 | 4,000 |
| Net Income per Share | 108.41 yen | 23.41 yen | 134.40 yen | 138.61 yen | 145.72 yen |
(Unit: millions of yen)
6,005 (December 31, 2011)
| Domestic branches: | Tokyo, Osaka, Nagoya, Fukuoka, Sapporo, Niigata |
|---|---|
| Overseas sales companies: | U.S.A., Germany, France, Hong Kong, Shanghai |