
Mini-Dome Camera
|
||
![]() |
![]() |
|
| SPECIFICATIONS | ||
DCV12 (NTSC) |
DCV12PR4 (PAL) |
|
| CAMERA | ||
| CCD Image Sensor | 1/4 inch CCD |
|
| Effective Picture Element | 380K pixels 768(H) x 494(V) |
440K pixels 752(H) x 582(V) |
| TV System | NTSC:525 line 2:1 Interlance 15.734 KHz Horizontal 59.94 Hz Vertical |
PAL:625 line 2:1 Interlance 15.625 KHz Horizontal 50 Hz Vertical |
| Video Output | 1.0V (p-p), 75Ω |
|
| Sync System | INT (Internal) / LL (Line Lock) |
|
| Horizontal Resolution | 540TV Lines (typ:Wide, Center) |
|
| S/N Ratio | more than 50dB |
|
| Minimum Illumination | 0.83lux:color 0.16lux:B/W *at 50IRE (AGC 32dB, Electronic Shutter 1/60, IRIS LEVEL 00, WIDE) |
|
| Day / Night | AUTO / MONO / COLOR / IR LAMP |
|
| Auto Focus | INSTALL / ONEAF / MANUAL |
|
| Electronic Shutter | AUTO, 1/60, 1/100, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10K, 1/100K | AUTO, 1/50, 1/120, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10K, 1/100K |
| Auto Gain Control | OFF / NORMAL (24dB) / TURBO (32dB) |
|
| Backlight Compensation | OFF / BLC1 / BLC2 / BLC3 / BLC4 |
|
| White Balance | ATW / AWC / MANUAL (R:64, B:64 steps) |
|
| Mirror | ON / OFF |
|
| Privacy Zone | Max 8 area |
|
| Communication | RS-485 |
|
| LENS | ||
| Zoom Magnification | 12X |
|
| Focal Length | 3.8mm ~ 45.6mm |
|
| Aperture Ratio | 1.6 (Wide) ~ 2.7 (Tele) |
|
| Angle of view degrees | (Horizontal) 4.49 (Tele) ~ 52.8 (Wide) / (Vertical) 3.40 (Tele) ~ 39.7 (Wide) |
|
| Minimum Focus Range | 1.87m (Tele) |
|
| MECHANISM | ||
| Anti Vandal | Vandal Resistance |
|
| Water & Dust Resist | IP66 |
|
| Angle Control | Manual 3-AXIS |
|
| Range degrees | Pan:360deg/Tilt:80deg (Tele) 70deg)Wide) / Rotation:360deg |
|
| GENERAL | ||
| Power Requirement | 24 VAC / 12VDC ± 10% |
|
| Power Consumption | Max approx. 6.5W |
|
| Temperature Range | Operation:-10 ~ 50°c / Preservation:-20 ~ +60°c |
|
| Humidity Range | Operation:20 ~ 90% / Preservation:20 ~ 95% |
|
| Weight | 1.1Kg (Ceiling-Mount) / 1.4Kg (Wall-Mount) |
|
| Safety, Ration STD | UL Listed (UL2044 / cUL) FCC / B (D.O.C) |
CE class B C-tick |
| Accessory includes | Manual / Guide Pattern / Conversion Cable for Service Monitor / Wrench / Plastic Anchor / Screw |
|